Beschrijving
A vivid portrait of the theory of hyperspace by a professor of theoretical physics at the City University of New York discusses the superstring theory and the concept of a jigsaw-puzzle universe. Reprint. Tour.
€ 10,79
A vivid portrait of the theory of hyperspace by a professor of theoretical physics at the City University of New York discusses the superstring theory and the concept of a jigsaw-puzzle universe. Reprint. Tour.
| Appearance Name | Physical |
|---|---|
| BIC Code | PB, PDZ, PH |
| BIC Thema Subject Code | PG, PH |
| BISAC | SCI015000, SCI057000, SCI067000 |
| Binding | Paperback |
| Book Type | A |
| Category Code | AS0215, AS0216, AS0517 |
| Family Name | Hyperspace |
| Height | 25 |
| Language | |
| Length | 204 |
| Manufacturer Details | De informatie van de fabrikant is momenteel niet beschikbaar. |
| NUR Code | 910 |
| Number of Pages | 384 |
| Original Language | en |
| Original Release Date | 1995-02-01 |
| Original Title | Hyperspace |
1 |
|
| Product Group | Books |
| Product Height | 25 |
| Product Length | 235 |
| Product Width | 159 |
| Publisher Group | 111884 |
| SEO Slug | hyperspace |
| Sub Title | A Scientific Odyssey Through Parallel Universes, Time Warps, and the 10th Dimens Ion |
| Thema Subject Code | PHR, PHDS, PHQ |
| Weight | 284 |
| Width | 133 |
| Primary Author | Michio Kaku |
| Secondary Author | Robert O'Keefe |
| Primary Publisher | Anchor |
| Narrator | Tim Lounibos |
| Primary Illustrator | Robert O'Keefe |
| Secondary Illustrator | Robert O'Keefe |
| Condition | Goed |
Beoordelingen
Er zijn nog geen beoordelingen.