Extra informatie
| Condition | Als nieuw, Goed, Matig, Nieuw, Redelijk |
|---|---|
| Primary Author | Nitin Sharma |
| Secondary Author | Richard Medlin |
| Co Author | Justin Casey |
| Primary Publisher | Independently Published |
| Appearance Name | Physical |
| BIC Code | BTC |
| BIC Thema Subject Code | DNXC |
| BISAC | TRU000000 |
| Binding | Paperback |
| Book Type | A |
| Category Code | SF0705 |
| Height | 8 |
| Language | en |
| Length | 279 |
| NUR Code | 000 |
| Number of Pages | 144 |
| Original Release Date | 2020-01-01 |
| Product Group | Books |
| Product Height | 8 |
| Product Length | 279 |
| Product Width | 216 |
| Publisher Group | 9010000000000831439 |
| SEO Slug | cyber-intelligence-report |
| Sub Title | 2020 Quarter 1: Dive Into the 5th Domain: Threat Intelligence |
| Thema Subject Code | DNXC |
| Weight | 349 |
| Width | 216 |

Beoordelingen
Er zijn nog geen beoordelingen.