Beschrijving
An invaluable guide to using digital research methods in business and management dissertations at Masters level, with practical guidance into how to use these approaches in your own research project.
€ 27,50
An invaluable guide to using digital research methods in business and management dissertations at Masters level, with practical guidance into how to use these approaches in your own research project.
Condition | As new, Good, Moderate, New, Reasonable |
---|---|
Appearance Name | Physical |
BIC Code | KJMV6 |
BIC Thema Subject Code | KJ, KJMV6 |
BISAC | BUS000000, BUS041000 |
Binding | Paperback |
Book Type | S |
Category Code | BS0912, BS1401, BS1420 |
Edition | 1 |
Family Name | Collecting Qualitative Data Using Digital Methods |
Height | 8 |
Language | en |
Length | 240 |
NUR Code | 658 |
Number of Pages | 128 |
On Textbooks List | Ja |
Original Language | en |
Original Release Date | 2020-12-12 |
Product Group | Books |
Product Height | 8 |
Product Length | 240 |
Product Width | 168 |
Publisher Group | 6386036 |
SEO Slug | collecting-qualitative-data-using-digital-methods |
Sub Title | For Business and Management Students |
Thema Subject Code | KJM |
Weight | 228 |
Width | 168 |
Beoordelingen
Er zijn nog geen beoordelingen.