Beschrijving
The first such illustrated history explores the evolution and range of X-rays, ultrasound, magnetic resonance imaging, and other types of medical imaging, and examines their consequences for medicine, social mores, and art. UP.
€ 17,50
The first such illustrated history explores the evolution and range of X-rays, ultrasound, magnetic resonance imaging, and other types of medical imaging, and examines their consequences for medicine, social mores, and art. UP.
| Condition | Goed |
|---|---|
| Primary Author | Bettyann Kevles |
| Secondary Author | Alfred P Sloan Foundation |
| Co Author | Alfred P. Sloan Foundation |
| Primary Publisher | Rutgers University Press |
| Preface Author | Alfred P Sloan Foundation |
| Appearance Name | Physical |
| BIC Code | MBX, MMP |
| BIC Thema Qualifier Code | 3MPBA |
| BIC Thema Subject Code | MB, VFD |
| BISAC | MED000000, MED035000 |
| Binding | Hardcover |
| Book Type | W |
| Category Code | AS0623, AS0627 |
| Family Name | Naked To The Bone |
| Height | 35 |
| Language | en |
| Length | 243 |
| NUR Code | 870 |
| Number of Pages | 400 |
| Original Language | en |
| Original Release Date | 1996-12-01 |
| Product Group | Books |
| SEO Slug | naked-to-the-bone |
| Sub Title | Medical Imaging In The Twentieth Century |
| Textbook | Ja |
| Thema Qualifier Code | 3MPBA |
| Thema Subject Code | MBX, MKS |
| Weight | 862 |
| Width | 164 |
Beoordelingen
Er zijn nog geen beoordelingen.